Format
C x L
Model Series Module Size
W x H (mm)
Viewing Area
W x H (mm)
Char Size
W x H (mm)
Dot Size
W x H (mm)
Dot Pitch
W x H (mm)
8C x 1L KD-0801B 84.0 x 44.0 61.0 x 15.8 6.45 x 10.75 1.25 x 1.30 1.30 x 1.35
8C x 1L KD-0801C 80.0 x 36.0 61.0 x 15.8 6.45 x 10.75 1.25 x 1.30 1.30 x 1.35
8C x 2L KD-0802B 40.0 x 29.5 31.0 x 14.5 2.70 x 4.35 0.50 x 0.50 0.55 x 0.55
8C x 2L KD-0802D 58.0 x 32.0 38.0 x 16.0 2.96 x 5.56 0.56 x 0.66 0.60 x 0.70
12C x 2L KD-1202A 55.7 x 32.0 45.0 x 15.5 2.65 x 5.50 0.42 x 0.60 0.55 x 0.70
16C x 1L KD-1601A 80.0 x 36.0 65.0 x 14.0 3.15 x 6.30 0.55 x 0.70 0.65 x 0.80
16C x 1L KD-1601B 122.0 x 33.0 99.0 x 13.0 4.92 x 8.18 0.92 x 1.10 1.00 x 1.18
16C x 2L KD-1602A 80.0 x 36.0 62.2 x 17.9 2.95 x 5.55 0.55 x 0.65 0.60 x 0.70
16C x 2L KD-1602B 80.0 x 36.0 64.3 x 13.7 2.95 x 4.35 0.55 x 0.50 0.60 x 0.55
16C x 2L KD-1602C 122.0 x 44.0 99.0 x 25.0 4.84 x 9.66 0.92 x 1.10 0.98 x 1.16
16C x 2L KD-1602E 80.0 x 36.0 64.0 x 16.0 2.96 x 5.56 0.56 x 0.66 0.60 x 0.70
16C x 2L KD-1602F 85.0 x 30.0 65.0 x 17.2 2.95 x 4.35 0.55 x 0.50 0.60 x 0.55
16C x 2L KD-1602I 100.0 x 38.8 80.2 x 20.4 4.07 x 7.76 0.75 x 0.90 0.83 x 0.98
16C x 2L KD-1602K 69.0 x 21.5 51.0 x 14.8 2.56 x 4.90 0.48 x 0.56 0.54 x 0.62
16C x 4L KD-1604A 87.0 x 60.0 61.8 x 25.2 2.96 x 4.76 0.56 x 0.56 0.60 x 0.60
20C x 1L KD-2001A 182.0 x 43.5 147.0 x 18.7 5.90 x 12.7 1.10 x 1.50 1.20 x 1.60
20C x 2L KD-2002A 116.0 x 37.0 82.8 x 19.8 3.20 x 5.55 0.60 x 0.65 0.65 x 0.70
20C x 2L KD-2002B 180.0 x 40.0 149.0 x 23.0 6.00 x 9.66 1.12 x 1.12 1.22 x 1.22
20C x 2L KD-2002F 146.0 x 43.0 123.0 x 23.0 4.84 x 9.22 0.92 x 1.10 0.98 x 1.16
20C x 4L KD-2004B 98.0 x 60.0 77.0 x 26.6 2.95 x 4.75 0.55 x 0.55 0.60 x 0.60
20C x 4L KD-2004C 77.0 x 47.0 60.0 x 22.0 2.30 x 4.00 0.46 x 0.47 0.51 x 0.52
20C x 4L KD-2004H 146.0 x 62.5 123.5 x 43.0 4.84 x 9.22 0.92 x 1.10 0.98 x 1.16
24C x 2L KD-2402A 118.0 x 36.0 94.4 x 18.2 3.20 x 6.35 0.60 x 0.75 0.65 x 0.80
40C x 2L KD-4002A 182.0 x 33.5 154.5 x 15.8 3.20 x 5.55 0.60 x 0.70 0.65 x 0.75
40C x 4L KD-4004A 190.0 x 54.0 149.0 x 30.0 2.81 x 4.68 0.53 x 0.55 0.57 x 0.59
40C x 4L KD-4004C 288.3 x 77.5 253.8 x 56.6 5.00 x 8.48 0.96 x 1.17 1.01 x 1.22
Character Display Modules
Character Modules from CRYSTALIMAGE provide very cost-effective display solutions in applications where one or several lines of simple Text Messages are adequate.  Notable features are :-

** Built-in CGROM for full ASCII plus Japanese katakana character sets
** Other font sets available, viz., Cyrillic, Hebrew, European
** Built-in 8-character CGRAM
** 5 x 7 dot matrix fonts
** Reflective/transflective/transmissive with various backlight options

These LCD Display Modules are available in a wide range of standard configurations at very competitive prices.  
PayPal payment mode is available for purchases of samples and smaller volumes.
COG type
COB type
Standard Character COB Modules
CRYSTALIMAGE
DISPLAY TECHNOLOGY PTE LTD
www.crystalimage-lcd.com


CRYSTALIMAGE  DISPLAY TECHNOLOGY PTE LTD
         Head Office :- Blk 846 Woodlands Avenue 4, #11-620,  Singapore 730846              
Tel : (65) 9829 6259       Fax : (65) 6362 5663
Email :  info@crystalimage-lcd.com
[Character Displays] [Graphic Displays] [TFT Displays] [Touch Screens]
[LED Backlights]
[About Us] [Factory Gallery] [Contact Us]
[Character Displays] [Graphic Displays] [TFT Displays] [Touch Screens]
[LED Backlights]
[About Us] [Factory Gallery] [Contact Us]